

Product Name  | Coconut Shell Charcoal  | 
Brand Name  | Viet Argo  | 
Place of Origin  | Can Tho, Vietnam  | 
Material  | Coconut charcoal mesh  | 
Shape  | Pieces  | 
Calory (J)  | 6.950  | 
Application  | Grill & Heating  | 
Diameter  | #5cm (+/-0.5cm)  | 
Length  | #15cm #10cm (+/-0.5cm)  | 
Packaging  | 20kg/25kgs in PP white bag or customized  | 
Total Calorific value (cal/g)  | 5.092  | 
Total Moisture (%)  | 5.3  | 
Ash (%)  | 6.71  | 
Fixed Carbon (%)  | 58.8  | 
Sulphur (%)  | 0.06  | 
Ignition time (Hour)  | 4.0-5.0  | 










								
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    