
Product Name  | Sawdust Charcoal  | 
Brand Name  | Viet Argo  | 
Place of Origin  | Can Tho, Vietnam  | 
Material  | Sawdust Charcoal  | 
Shape  | Pellets  | 
Calory (J)  | 7.2  | 
Application  | Grill & Heating  | 
Total Calorific value (cal/g)  | 4.354  | 
Total Moisture (%)  | 4.54  | 
Ash (%)  | 5.57  | 
Fixed Carbon (%)  | 85.2  | 
Sulphur (%)  | 0.04  | 
Ignition time (Hour)  | 3.5-4.0  | 












								
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    